Social Media Metrics¶
Canonical metrics currently defined for the Social Media domain.
| Metric | Definition | Grain | Kind | Status |
|---|---|---|---|---|
| Follower Count | The number of accounts that currently follow the organization's social media account or page on a given platform. | account | observed | active |
| Following Count | The number of accounts that the organization's social media account currently follows on a given platform. | account | observed | active |
| Impressions | The total number of times content from the organization's social media presence was displayed or viewed within a defined measurement context. | post | observed | active |
| Impressions | The total number of times content from the organization's social media presence was displayed or viewed within a defined measurement context. | post | observed | active |
| Like Count | The total number of like interactions recorded for the organization's social media content on a given platform within a defined measurement context. | post | observed | active |
| Page Like Count | The number of users who have liked the organization's social media Page on a platform that exposes Page Likes as a distinct audience measure. | page | observed | active |
| Repost Count | The number of times the organization's social media content was republished through the platform's native reposting mechanism within a defined measurement context. | post | observed | draft |
| Share Count | The number of times the organization's social media content was shared through the platform's native sharing mechanism within a defined measurement context. | post | observed | active |
| Video View Count | The total number of video plays or views recorded for the organization's video content on a social media platform within the platform's defined measurement context. | video | observed | active |
Source of Truth¶
The canonical definitions are maintained as machine readable YAML files in definitions/ and validated against the definition schemas.
This page is generated automatically and should not be edited directly.