Products Metrics¶
Canonical metrics currently defined for the Products domain.
| Metric | Definition | Grain | Kind | Status |
|---|---|---|---|---|
| Customer Review Rate | The proportion of customers who provide a review or feedback rating following delivery or use of a product. | product by period | derived | active |
| Feature Completion Rate | The proportion of planned product features that have been delivered and released within a defined period. | product by period | derived | active |
| Product Adoption | The extent to which target customers begin actively using a product following its launch or release. | product by period | derived | active |
| Product Cost | The total cost incurred to develop, produce, and support a product over a defined period. | product by period | observed | active |
| Product Profit | The net financial return generated by a product after deducting its associated costs from the revenue it generates within a defined period. | product by period | derived | active |
| Product Revenue | The total revenue generated by a specific product within a defined period. | product by period | observed | active |
| Products Launched | The number of products or major product releases successfully brought to market within a defined period. | period | observed | active |
| Referral Rate | The proportion of new customers acquired as a result of a referral from an existing customer within a defined period. | period | derived | active |
| Time to Market | The elapsed time between the start of product development and the product's release to customers. | product release | derived | active |
Source of Truth¶
The canonical definitions are maintained as machine readable YAML files in definitions/ and validated against the definition schemas.
This page is generated automatically and should not be edited directly.