Current Definitions¶
The canonical definitions are maintained as machine readable YAML files in the repository and validated against their definition schemas before being published through the documentation site.
This page is generated automatically. Do not edit it directly.
Concepts¶
| Definition | Status | Domain |
|---|---|---|
| Customer | Active | core |
| Dataset | Active | core |
| Deliverable | Active | core |
| Department | Active | core |
| Document | Active | core |
| Event | Active | core |
| External Party | Active | core |
| KPI | Active | core |
| Metric | Active | core |
| Milestone | Active | core |
| Opportunity | Active | core |
| Organization | Active | core |
| Person | Active | core |
| Process | Active | core |
| Product | Active | core |
| Project | Active | core |
| Risk | Active | core |
| Service | Active | core |
| System | Active | core |
| Task | Active | core |
| Team | Active | core |
Metrics¶
Finance¶
| Definition | Status | Domain |
|---|---|---|
| Accounts Payable | Active | finance |
| Accounts Receivable | Active | finance |
| Budget Variance | Active | finance |
| Cash Balance | Active | finance |
| Cash Flow | Active | finance |
| Expenditure | Active | finance |
| Expenditure Variance | Active | finance |
| Revenue | Active | finance |
| Revenue Variance | Active | finance |
People¶
| Definition | Status | Domain |
|---|---|---|
| Absence Rate | Active | people |
| Exits | Active | people |
| Headcount | Active | people |
| Hires | Active | people |
| Lateness Rate | Active | people |
| Leave Utilization | Active | people |
| Open Positions | Active | people |
| Performance Review Completion Rate | Active | people |
| Time to Fill | Active | people |
| Training Completion Rate | Active | people |
| Turnover Rate | Active | people |
Products¶
| Definition | Status | Domain |
|---|---|---|
| Customer Review Rate | Active | products |
| Feature Completion Rate | Active | products |
| Product Adoption | Active | products |
| Product Cost | Active | products |
| Product Profit | Active | products |
| Product Revenue | Active | products |
| Products Launched | Active | products |
| Referral Rate | Active | products |
| Time to Market | Active | products |
Projects¶
| Definition | Status | Domain |
|---|---|---|
| Blocked Task Count | Active | projects |
| Deliverable Completion Rate | Active | projects |
| Milestone Completion Rate | Active | projects |
| Project Budget Variance | Active | projects |
| Project Count | Active | projects |
| Project Progress | Active | projects |
| Schedule Variance | Active | projects |
| Task Completion Rate | Active | projects |
Sales And Marketing¶
| Definition | Status | Domain |
|---|---|---|
| At-Risk Customer Count | Active | sales-and-marketing |
| Conversion Rate | Active | sales-and-marketing |
| Customer Acquisition Cost | Active | sales-and-marketing |
| Customer Retention Rate | Active | sales-and-marketing |
| Deal Value | Active | sales-and-marketing |
| Engagement Rate | Draft | sales-and-marketing |
| Follower Count | Active | sales-and-marketing |
| Following Count | Active | sales-and-marketing |
| Impressions | Active | sales-and-marketing |
| Lead Count | Active | sales-and-marketing |
| Like Count | Active | sales-and-marketing |
| Meeting Count | Active | sales-and-marketing |
| Opportunity Count | Active | sales-and-marketing |
| Page Like Count | Active | sales-and-marketing |
| Pipeline Value | Active | sales-and-marketing |
| Proposal Count | Active | sales-and-marketing |
| Qualified Lead Count | Active | sales-and-marketing |
| Reach | Active | sales-and-marketing |
| Repost Count | Draft | sales-and-marketing |
| Sales Revenue | Active | sales-and-marketing |
| Share Count | Active | sales-and-marketing |
| Video View Count | Active | sales-and-marketing |
| Website Average Engagement Time | Active | sales-and-marketing |
| Website Engagement Rate | Active | sales-and-marketing |
| Website Key Event Count | Active | sales-and-marketing |
| Website New Users | Active | sales-and-marketing |
| Website Page Views | Active | sales-and-marketing |
| Website Retention Rate | Active | sales-and-marketing |
| Website Revenue | Active | sales-and-marketing |
| Website Sessions | Active | sales-and-marketing |
| Website Users | Active | sales-and-marketing |
Technology And Engineering¶
| Definition | Status | Domain |
|---|---|---|
| Active AI Agent Count | Active | technology-and-engineering |
| Active HTTP Requests | Active | technology-and-engineering |
| AI Project Progress | Active | technology-and-engineering |
| AI Services in Production | Active | technology-and-engineering |
| Blocked Work Count | Active | technology-and-engineering |
| Cloud Spend | Active | technology-and-engineering |
| Cycle Time | Active | technology-and-engineering |
| Database Operation Duration | Active | technology-and-engineering |
| Deployment Frequency | Active | technology-and-engineering |
| Engineering Capacity | Active | technology-and-engineering |
| Escaped Defect Count | Active | technology-and-engineering |
| HTTP Client Request Duration | Active | technology-and-engineering |
| HTTP Request Error Rate | Active | technology-and-engineering |
| HTTP Request Latency | Active | technology-and-engineering |
| HTTP Request Rate | Active | technology-and-engineering |
| Incident Count | Active | technology-and-engineering |
| Infrastructure Cost | Active | technology-and-engineering |
| Mean Time to Recovery | Active | technology-and-engineering |
| Planned Work Completion Rate | Active | technology-and-engineering |
| Process CPU Utilization | Active | technology-and-engineering |
| Process Memory Usage | Active | technology-and-engineering |
| Process Uptime | Active | technology-and-engineering |
| Redis Operation Duration | Active | technology-and-engineering |
KPIs¶
Finance¶
| Definition | Status | Domain |
|---|---|---|
| Cash Position | Active | finance |
| Expenditure vs Budget | Active | finance |
| Receivables and Payables | Active | finance |
| Revenue vs Budget | Active | finance |
People¶
| Definition | Status | Domain |
|---|---|---|
| Attendance Compliance | Active | people |
| Performance Status | Active | people |
| Staffing Gap | Active | people |
| Turnover Risk | Active | people |
| Workforce Capacity | Active | people |
Products¶
| Definition | Status | Domain |
|---|---|---|
| Product Delivery Performance | Active | products |
| Product Market Performance | Active | products |
| Product Revenue Performance | Active | products |
Projects¶
| Definition | Status | Domain |
|---|---|---|
| Project Delivery Performance | Active | projects |
| Project Delivery Risk | Active | projects |
| Project Schedule Performance | Active | projects |
Sales And Marketing¶
| Definition | Status | Domain |
|---|---|---|
| Audience Growth | Active | sales-and-marketing |
| Customer Retention | Active | sales-and-marketing |
| Lead Conversion | Active | sales-and-marketing |
| Pipeline Health | Active | sales-and-marketing |
| Sales Revenue Performance | Active | sales-and-marketing |
| Website Acquisition Performance | Active | sales-and-marketing |
| Website Engagement | Active | sales-and-marketing |
| Website Monetization | Active | sales-and-marketing |
| Website Retention | Active | sales-and-marketing |
Technology And Engineering¶
| Definition | Status | Domain |
|---|---|---|
| Engineering Capacity Health | Active | technology-and-engineering |
| Engineering Delivery Performance | Active | technology-and-engineering |
| Service Availability | Active | technology-and-engineering |
| Service Error Budget | Active | technology-and-engineering |
| Service Latency SLA Compliance | Active | technology-and-engineering |
| Service Performance Health | Active | technology-and-engineering |
| Technology Cost Efficiency | Active | technology-and-engineering |
| Technology Reliability | Active | technology-and-engineering |
Data Assets¶
Finance¶
| Definition | Status | Domain |
|---|---|---|
| Financial Records | Active | finance |
People¶
| Definition | Status | Domain |
|---|---|---|
| Workforce Records | Active | people |
Products¶
| Definition | Status | Domain |
|---|---|---|
| Product Records | Active | products |
Projects¶
| Definition | Status | Domain |
|---|---|---|
| Project Management Records | Active | projects |
Sales And Marketing¶
| Definition | Status | Domain |
|---|---|---|
| CRM Records | Active | sales-and-marketing |
| Social Platform Metrics | Draft | sales-and-marketing |
| Web Analytics Records | Active | sales-and-marketing |
Technology And Engineering¶
| Definition | Status | Domain |
|---|---|---|
| AI Service Records | Active | technology-and-engineering |
| Engineering Delivery Records | Active | technology-and-engineering |
| Observability Metrics | Active | technology-and-engineering |